“Great range of products. Amazing service. Highly recommend.” Cara Mc, Downend
There are many ways to package your order.
None of them is the perfect solution.
So we leave it to you to choose what you prefer. Here are some things to consider before deciding:
Degradable plastic bag | Paper bag | Glass Jar | |
---|---|---|---|
Deposit | No | No | Yes |
Carbon Footprint considerations | Made from fossil fuels. Degradable bag will eventually biodegrade much quicker than a standard bag. | Uses more water and energy to produce and recycle than plastic bag. | Heavy weight and large size increases carbon footprint of transportation. |
No. of uses by Nom | 1 | 1 | Estimated - Infinite as long as it doesn’t break. |
Weight (without contents) | 4g | Up to approx 80g | Up to approx 500g |
Stackable | No | No | No |
Kerbside recycling | Yes – green bin | Yes – black bin | Yes – black bin |
Compostable | No | Yes | No |
Bio degradeable | Yes – the bags have been injected with chemicals that allow them to degrade fully to biomass under the correct conditions. This will happen in landfill, although at a slow rate. | Yes | No |
No. of uses by customer | A few times is possible, but not many applications. | A few times. We recommend using them in your food caddy bin | Once then return to Nom. |
Airtight | No | No | Yes |
Labels on the paper and plastic bags are fully recyclable and biodegradable along with the bag.
Labels on the glass jars are removable. Unfortunately these are not available in a recyclable format. This is due to the adhesive used.